September 14, 2024Volodymyr Azimoff0

A quick guide with recipes, necessary ingredients and the cost of prepared meals. If you have other questions, you can find answers here.
Table of Contents Hide
Quick Guide to Recipes
Appetizer
Main Course
Desserts
Drinks
Brewing
Quick Guide to Recipes
Appetizer
Recipe | Ingr #1 | Ingr #2 | Ingr #3 | Ingr #4 | Price |
Asparagus With Cranberry | Asparagus | Cranberry | Cheese | 139 | |
Bacon Wrapped Asparagus | Asparagus | Boar Meat | Onion | 139 | |
Baked Burrito With Honey | Wagyu Steak | Flour | Onion | Honeycomb | 1287 |
Baked Crab With Veggies | Crab Meat | Lettuce | Salmon Roe | Clam | 248 |
Baked Potato | Potato | Cream | Onion | 88 | |
Bell Pepper Stew | Bell Pepper | Wild Tomato | Cream | 100 | |
Boar Baozhi | Boar Meat | Ginger | Flour | 148 | |
Caesar Salad | Lettuce | Cheese | Flour | 124 | |
Calamari | Squid | Flour | Cream | 251 | |
Clam Chowder | Clam | Wild Carrot | Potato | 112 | |
Crab Cake | Crab Meat | Flour | Chili | ||
Crab Rangoon | Crab Meat | Flour | Cheese | Cream | 234 |
Crab Soup | Crab Meat | Cream | Wild Tomato | 145 | |
Crab Sushi | Crab Meat | Wild Rice | Seaweed | 133 | |
Crispy Stuffed Apples | Red Apple | Cinnamon | Sugar Cane | 124 | |
Daikon Radish Fries | Daikon Radish | Chili | 85 | ||
Ebi Nigiri | Shrimp | Wild Rice | Seaweed | 0 | |
Ebi Sushi Set | Shrimp | Salmon | Seaweed | 0 | |
Egg Benedict | Egg | Flour | Cream | 112 | |
Egg Salad | Egg | Lettuce | Cheese | 112 | |
Elk Stew | Elk Rib | Pheasant Stock | Potato | Wild Carrot | 224 |
Fish Stew | Yellowtail | Lemon | Wild Tomato | 136 | |
French Onion Soup | Onion | Cheese | Flour | 118 | |
Fried Dumplings | Boar Meat | Flour | Chili | ||
Fried Sea Urchin Roll | Sea Urchin | Flour | Cream | Ginger | 330 |
Garden Terrine | Bell Pepper | Squash | Eggplant | Daikon Radish | 264 |
Grilled Daikon Cake | Daikon Radish | Onion | Chili | 121 | |
Inari Sushi | Wild Rice | Seaweed | Onion | 83 | |
Lobster Cream Soup | Lobster | Pheasant Stock | Wild Tomato | 251 | |
Mango Boar Bites | Mango | Boar Meat | Mint Leaf | Chili | 234 |
Meatball Stew | Boar Meat | Potato | Wild Carrot | ||
Mushroom Nigiri | Mushroom | Wild Rice | Seaweed | 86 | |
Mushroom Pizza | Mushroom | Flour | Cheese | 121 | |
Mushroom Soup | Mushroom | Cream | Onion | 91 | |
Palatschinken | Egg | Flour | Honeycomb | ||
Palatshinken | Egg | Flour | Honeycomb | 124 | |
Peppercorn Elk Steak | Elk Rib | Asparagus | 117 | ||
Pheasant Kebab | Raw Pheasant | Mushroom | Wild Tomato | 97 | |
Pheasant Stew | Raw Pheasant | Wild Carrot | Lettuce | 100 | |
Pheasant Stew With Veggies | Raw Pheasant | Wild Carrot | Potato | 94 | |
Pickled Daikon | Daikon Radish | Chili | Onion | 121 | |
Pumpkin Soup Shooter | Pumpkin | Pheasant Stock | Asparagus | 280 | |
Roasted Daikon with Mango Confit | Daikon Radish | Mango | Watercress | Sake + Onion | |
Roasted Pumpkin | Pumpkin | Chili | 200 | ||
Salmon Egg Benedict | Salmon | Egg | Flour | Squash | 211 |
Salmon Nigiri | Salmon | Wild Rice | 70 | ||
Salmon Roe Roll | Salmon Roe | Seaweed | 75 | ||
Salmon Roe Spaghetti | Salmon Roe | Flour | Cream | 142 | |
Scallop Cream Soup | Scallop | Cream | Pheasant Stock | 395 | |
Sea Urchin on Toast | Sea Urchin | Flour | Chili | ||
Sea Urchin With Caviar | Sea Urchin | Salmon Roe | Cream | Potato | 337 |
Shrimp Baozhi | Shrimp | Ginger | Flour | 118 | |
Shrimp Cocktail | Shrimp | Chili | 81 | ||
Simmered Daikon Radish | Daikon Radish | Watercress | 68 | ||
Smoked Salmon Crostini | Salmon | Flour | Cream | Watercress | |
Spanish Clams | Clam | Wild Carrot | Potato | 112 | |
Spicy Mushroom Roll | Mushroom | Chili | Flour | Potato | 158 |
Spinach Salad | Spinach | Lemon | 47 | ||
Spinach Soup | Spinach | Cream | 57 | ||
Spinach Stuffed Mushroom | Mushroom | Spinach | Cheese | 103 | |
Spinach Stuffed Mushrooms | Mushroom | Spinach | Cheese | ||
Spinach Stuffed Squash | Spinach | Squash | Onion | 118 | |
Spring Rolls | Onion | Chili | Flour | Watercress | 162 |
Squid Dumpling | Squid | Flour | Ginger | 245 | |
Squid Nigiri | Squid | Wild Rice | 177 | ||
Steak Burrito With Honey | Wagyu Steak | Flour | Onion | Honeycomb | 1287 |
Stuffed Bell Pepper | Bell Pepper | Chili | Squash | Cheese | 228 |
Stuffed Butternut Squash | Squash | Eggplant | Onion | 136 | |
Summer Pasta | Flour | Wild Carrot | Asparagus | 115 | |
Takoyaki | Squid | Wild Rice | Ginger | 236 | |
Takuan And Roe Sushi | Daikon Radish | Salmon Roe | Seaweed | 133 | |
Tomato Soup | Wild Tomato | Asparagus | 65 | ||
Tomato Watermelon Bites | Wild Tomato | Watermelon | Cheese | 165 | |
Tuna Nigiri | Tuna | Wild Rice | |||
Tuna Tartare | Tuna | Onion | Ginger | ||
Tuna Tataki | Tuna | Lemon | Ginger | ||
Uni Roll | Sea Urchin | Seaweed | Wild Rice | 236 | |
Wagyu Steak Sandwich | Wagyu Steak | Flour | Red Wine | Ginger | |
Wagyu Tartare With Egg | Wagyu Steak | Egg | Ginger | 1097 | |
Watercress Salad | Watercress | Red Apple | 52 | ||
Whisky Bacon Bites | Boar Meat | Whisky | Red Apple | 277 | |
Wild Tomato Salad | Wild Tomato | Onion | 47 | ||
Yellowtail Nigiri | Yellowtail | Wild Rice | Seaweed | 136 |
Main Course
Recipe | Ingr #1 | Ingr #2 | Ingr #3 | Ingr #4 | Price |
Bacon Scallop Skewer | Scallop | Boar Meat | Chili | 541 | |
Bacon Wraped Elk Chop | Elk Rib | Boar Meat | Lettuce | 189 | |
Bacon Wrapped Elk Chops | Elk Rib | Boar Meat | Lettuce | ||
Baked Lobster With Cheese | Lobster | Cheese | Wild Carrot | Lemon | 307 |
Baked Salmon | Salmon | Lemon | 68 | ||
Banh Mi Sandwich | Eggplant | Daikon Radish | Flour | 130 | |
Beef Wellington | Wagyu Steak | Flour | Mushroom | Red Wine + Boar Meat | 1566 |
Bento Box | Yellowtail | Shrimp | Wild Rice | 150 | |
Boar With Mango Stuffing | Boar Meat | Mango | Wild Rice | Asparagus | 218 |
Braised Boar Shank | Boar Meat | Cinnamon | Red Wine | 218 | |
Braised Squid | Squid | Wild Tomato | Chili | Wild Carrot | 310 |
Chalice Of The Seven Seas | Sea Urchin | Salmon Roe | Seaweed | Clam + Pineapple | 507 |
Choucroute Garnie +1 | Boar Meat | Potato | Lettuce | Sake + Elk Rib | 810 |
Ciopinno | Shrimp | Scallop | Clam | Wild Tomato | |
Clam Pizza | Clam | Wild Tomato | Flour | Cheese | 205 |
Club Sandwich | Elk Rib | Flour | Egg | 159 | |
Crab Cake | Crab Meat | Flour | Watercress | Mushroom | 191 |
Crab Pancakes | Crab Meat | Flour | Mushroom | Watercress | 0 |
Crab Pithivier | Crab Meat | Flour | Clam | Vanilla + Egg | 0 |
Crab Rangoon | Crab Meat | Flour | Cheese | Cream | 234 |
Crab Ravioli with Sauce | Crab Meat | Flour | Cheese | Chili | |
Crab Ravioli With Suace | Crab Meat | Flour | Cheese | Chili | 0 |
Crispy Wrapped Yellowtail | Yellowtail | Flour | Asparagus | 162 | |
Deluxe Elk Ramen | Elk Rib | Egg | Sea Urchin | Flour | 376 |
Elk Cheeseburger | Elk Rib | Flour | Cheese | 183 | |
Elk Cheeseburger +1 | Elk Rib | Flour | Cheese | Boar Meat | 284 |
Elk With Scarlet Sauce | Elk Rib | Spinach | Red Wine | Raspberry | 277 |
Fish N Chips | Tuna | Flour | Potato | 183 | |
Fortune Squid Blossom | Squid | Egg | Wild Carrot | Ginger | 0 |
Fried Pheasant | Raw Pheasant | Flour | Potato | 106 | |
Garlic Pheasant | Raw Pheasant | Cream | Onion | 106 | |
Grilled Assorted Vegetables | Daikon Radish | Bell Pepper | Squash | Eggplant | 211 |
Grilled Carrots With Cranberry | Wild Carrot | Cranberry | |||
Grilled Cranberry Carrots | Wild Carrots | Cranberry | 62 | ||
Hot Pot | Boar Meat | Watercress | Chili | Mushroom | 257 |
Lobster Risotto | Lobster | Wild Rice | Pheasant Stock | Cheese | |
Lobster Tail With Asparagus | Lobster | Asparagus | Potato | 230 | |
Lobster Tortellini | Lobster | Flour | Clam | Spinach | 0 |
Lobster Trail With Asparagus | Lobster | Asparagus | Potato | 230 | |
Lobster Wellington | Lobster | Tuna | Lettuce | Flour | 393 |
Lobster with Ginger Sauce | Lobster | Ginger | Pheasant Stock | ||
Meat Pizza | Boar Meat | Flour | Cheese | 165 | |
Meatball Spaghetti | Elk Rib | Flour | Wild Tomato | 159 | |
Meatball Stew | Boar Meat | Potato | Wild Carrot | 124 | |
Ocean Terrine | Lobster | Crab Meat | Shrimp | Salmon + Clam | |
Paella | Shrimp | Clam | Wild Rice | Chili | 205 |
Peppercorn Elk Steak | Elk Rib | Esparagus | 117 | ||
Pheasant Burger | Raw Pheasant | Flour | Lettuce | 112 | |
Pheasant In Pumpkin Sauce | Raw Pheasant | Pumpkin | Pheasant Stock | Sake | 805 |
Pheasant Taco | Raw Pheasant | Lettuce | Flour | 112 | |
Rack of Venison | Elk Rib | Onion | Mint Leaf | 153 | |
Ratatouille | Wild Tomato | Squash | Eggplant | Onion + Bell Pepper | 241 |
Red Wine Tuna | Tuna | Red Wine | Potato | Pheasant Stock | 330 |
Roast Pheasant | Raw Pheasant | Watercress | Ginger | 106 | |
Sake Steamed Mushroom | Mushroom | Sake | Watercress | 999 | |
Sake Steamed Yellowtail | Yellowtail | Sake | Onion | Ginger | 647 |
Salmon En Croute | Salmon | Sake | Flour | Cherry | 640 |
Salmon Roe Roll | Salmon Roe | Seaweed | |||
Salmon Roe Spaghetti | Salmon Roe | Flour | Cream | ||
Salmon With Pumpkin Puree | Salmon | Pumpkin | Lettuce | 254 | |
Scallop Baguette | Scallop | Eggplant | Flour | Chili | 478 |
Scallop Ravioli | Scallop | Wild Carrot | Flour | Seaweed | 439 |
Scallop Risotto | |||||
Scallop Stew With Vegetables | Scallop | Wild Carrot | Lettuce | Clam | 462 |
Scallop Stew with Winter Vegetables | Scallop | Wild Carrot | Lettuce | Clam | |
Sea Urchin Egg Toast | Sea Urchin | Flour | Bell Pepper | Egg | |
Sea Urchin with Mushroom Soup | Sea Urchin | Mushroom | Seaweed | Onion | |
Seafood Bento | Shrimp | Salmon | Wild Rice | 121 | |
Seared Scallops with Elderberries | Scallop | Elderberries | Squash | Onion + Bell Pepper | |
Seared Tuna with Squash Sauce | Tuna | Squash | Scallop | Lemon | |
Seared Yellowtail | Yellowtail | Onion | Sake | Watercress | 640 |
Spanish Clams | Clam | Cider | Chili | ||
Spicy Fish Taco | Yellowtail | Pineapple | Chili | 215 | |
Spicy Ramen | Boar Meat | Flour | Chili | 162 | |
Squid Nigiri | Squid | Wild Rice | |||
Steak With Mixed Vegetables | Wagyu Steak | Wild Tomato | Eggplant | Asparagus | 1284 |
Stuffed Squid | Squid | Wild Rice | Lettuce | Potato | 284 |
Super Sushi Set | Squid | Salmon Roe | Yellowtail | Wild Rice + Seaweed | |
Takoyaki | Squid | Flour | Ginger | ||
Tuna Ramen | Tuna | Egg | Flour | Seaweed | |
Vegi Ramen | Mushroom | Flour | Spinach | 91 | |
Wagyu Steak Sandwich | Wagyu Steak | Flour | Red Wine | Ginger | 1346 |
Wagyu With Cherry Sauce | Wagyu Steak | Cherry | Red Wine | Mint Leaf | 1353 |
White Sauce Linguini | Flour | Spinach | Cream | 106 | |
Woodland Wagyu | Wagyu Steak | Mint Leaf | Watercress | Daikon Radish + Cranberry | 1917 |
Yellowtail Rice Bowl | Yellowtail | Wild Rice | Lettuce | 0 |
Desserts
Recipe | Ingr #1 | Ingr #2 | Ingr #3 | Ingr #4 | Price |
Apple Cider Doughnuts | Red Apple | Cider | Flour | 283 | |
Apple Cider Jelly | Red Apple | Cider | Orange | 277 | |
Apple Pie | Red Apple | Flour | 62 | ||
Apple Strudel | Red Apple | Flour | Cream | 112 | |
Apple Strudle | Red Apple | Flour | Cream | ||
Baked Cinnamon Apple | Red Apple | Cinnamon | 73 | ||
Berry Blast Waffles | Raspberry | Elderberries | Flour | 127 | |
Berry Bliss Cheesecake | Cheese | Strawberry | Elderberries | 145 | |
Cherry Chocolate Tart | Cherry | Dark Chocolate | Cream | ||
Chocolate Trio | Dark Chocolate | Coconut | Sugar Cane | 180 | |
Coco Cake | Dark Chocolate | Flour | Cream | 156 | |
Cocoa Bomb | Dark Chocolate | Cream | Coconut | Vanilla | 248 |
Cocoa Orange Cake | Dark Chocolate | Orange | Flour | Cream | 214 |
Coconut Ice Cream | Coconut | Vanilla | Dark Chocolate | Cream | 248 |
Coffee Bomb | Coffee Beans | Vanilla | Egg | 115 | |
Coffee Cake | Coffee Beans | Flour | Dark Chocolate | 159 | |
Coffee Eclair | Coffee Beans | Flour | Cream | Dark Chocolate | 224 |
Cranberry Cheesecake | Cranberry | Cheese | Flour | Honeycomb | 211 |
Cranberry Tiramisu | Cranberry | Cream | Dark Chocolate | 156 | |
Crispy Stuffed Apples | Red Apple | Cinnamon | Sugar Cane | ||
Elderberry Cupcake | Elderberries | Flour | Cream | 127 | |
Elderberry Pancakes | Elderberries | Flour | Sugar Cane | Mint Leaf | 188 |
Elderberry Pudding | Elderberries | Egg | Vanilla | 115 | |
French Cream Puff | Cream | Flour | Vanilla | 124 | |
Frozen Berry Dessert | Strawberry | Cranberry | Vanilla | Cream | 239 |
Frozen Mint Coulis | Mint Leaf | Cream | Vanilla | 124 | |
Grape Cherry Popsicle | Grapes | Cherry | Honeycomb | 159 | |
Grape Pie | Grapes | Flour | Egg | 136 | |
Grape Poppers | Grapes | Cream | Flour | 148 | |
Grape Tart | Grapes | Flour | Cream | 148 | |
Icy Chocolate Storm | Dark Chocolate | Coffee Beans | Cream | Vanilla + Cinnamon | 314 |
Macaroons | Egg | Flour | Cream | Honeycomb | 185 |
Mango Cupcake | Mango | Flour | Cream | 130 | |
Mango Glazed Cake | Mango | Orange | Cream | 155 | |
Mango Ice Cream | Mango | Cream | Vanilla | 162 | |
Mango Pudding | Mango | Coconut | Sugar Cane | 191 | |
Matcha Cake | Tea Leaves | Flour | Raspberry | 124 | |
Matcha Ice Cream | Tea Leaves | Cream | 73 | ||
Mille Feuille | Strawberry | Cream | Flour | Dark Chocolate + Vanilla | 303 |
Orange Yogurt | Orange | Cream | Strawberry | 155 | |
Pina Colada | Rum | Coconut | Pineapple | 242 | |
Pina Colada Popsicle | Rum | Coconut | Pineapple | 302 | |
Pineapple Cherry Cake | Pineapple | Cherry | Flour | Cream | 0 |
Pumpkin Cake | Pumpkin | Cream | Flour | 260 | |
Pumpkin Pie | Pumpkin | Cream | Flour | 260 | |
Pumpkin Pudding | Pumpkin | Cream | Egg | 310 | |
Raspberry Cream Brulee | Raspberry | Egg | Sugar Cane | Cream | 172 |
Raspberry Creme Brulee | Raspberry | Egg | Sugar Cane | Cream | |
Roasted Grape Crostini | Grapes | Cheese | Lemon | Flour | 211 |
Strawberry Ice Cream | Strawberry | Cream | Vanilla | 130 | |
Sunblaze Cake | Mango | Cider | Coconut | Pineapple + Mint Leaf | 0 |
Watermelon Cake | Watermelon | Flour | Cream | 165 | |
Watermelon Cheese Skewers | Watermelon | Cheese | Mint Leaf | 177 | |
Watermelon Ice Cream | Watermelon | Cream | Vanilla | Coconut | 257 |
Watermelon Salad | Watermelon | Watercress | Squash | ||
Whisky Chocolate Ice Cream | Whisky | Dark Chocolate | Cream | 295 | |
Whisky Jelly Crumble | Whisky | Cream | Sugar Cane | 325 | |
Whisky Mocha Cake | Whisky | Coffee Beans | Dark Chocolate | Cream | 470 |
Drinks
Recipe | Ingr #1 | Ingr #2 | Ingr #3 | Ingr #4 | Price |
Apple Cider With Cinnamon | Red Apple | Cider | Cinnamon | 295 | |
Apple Grape Juice | Red Apple | Grapes | 83 | ||
Apple Raspberry Cider | Cider | Raspberry | Red Apple | ||
Cherry Blossom Sake | Sake | Cherry | Honeycomb | 537 | |
Cherry Cocktail | Cherry | Vodka | Sugar Cane | 177 | |
Cherry Mojito | Cherry | Lemon | Mint Leaf | Rum | 224 |
Cinnamon Sour | Whisky | Cinnamon | Lemon | 260 | |
Coffee | Coffee Beans | Sugar Cane | 75 | ||
Coffee Eclair | Coffee Beans | Flour | Cream | Dark Chocolate | |
Coffee Old Fashioned | Coffee Beans | Whisky | Orange | Honeycomb | 346 |
Cosmopolitan | Cranberry | Lemon | Vodka | ||
Dark Berry Punch | Elderberries | Cranberry | 75 | ||
Elderberry Tea | Elderberries | Tea Leaves | Cinnamon | 139 | |
Espresso Martini | Coffee Beans | Vodka | Sugar Cane | 180 | |
Espresso Martini | Coffee Beans | Vodka | Sugar Cane | ||
Herb Infused Tea | Tea Leaves | Wheat | Mint Leaf | 106 | |
Honey Daiquiri | Rum | Honeycomb | Lemon | 171 | |
Matcha Berry Smoothie | Tea Leaves | Strawberry | Cream | 130 | |
Matcha Strawberry Smoothie | Tea Leaves | Strawberry | Cream | ||
Matcha Tea | Tea Leaves | Sugar Cane | 73 | ||
Mojito | Rum | Lemon | Mint Leaf | 159 | |
Mulled Grape Cider | Cider | Grapes | Cinnamon | 330 | |
Orange Sake Cocktail | Orange | Sake | Honeycomb | 531 | |
Pina Colada | Rum | Coconut | Pineapple | ||
Pineapple Green Tea Martini | Pineapple | Tea Leaves | Lemon | Vodka | |
Pineapple Watermelon Slush | Pineapple | Watermelon | Strawberry | ||
Pumpkin Latte | Pumpkin | Coffee Beans | Cream | 263 | |
Pumpkin Spice Cocktail | Pumpkin | Cinnamon | Cream | Vodka | 409 |
Purple Haze Martini | Vodka | Red Apple | Grapes | 189 | |
Raspberry Vodka Lemonade | Vodka Raspberry | Lemon | 165 | ||
Red Wine Spritzer | Red Wine | Mint Leaf | Orange | 171 | |
Sangria | Red Wine | Orange | Red Apple | Elderberries | 228 |
Spicy Mango Sake Cocktail | Mango | Chili | Sake | Rum + Honeycomb | 843 |
Spinach Tomato Smoothie | Spinach | Wild Tomato | Mint Leaf | ||
Strawberry Mocha Smoothie | Strawberry | Coffee Beans | Cream | 133 | |
Summer Punch | Orange | Lemon | Raspberry | 106 | |
Sunset Cocktail | Whisky | Rum | Sugar Cane | Lemon | 376 |
Sweet Tea | Tea Leaves | Sugar Cane | 73 | ||
Tropical Blast | Watermelon | Pineapple | Orange | ||
Tropical Cherry Cocktail | Cherry | Pineapple | Rum | 218 | |
Vodka Gimlet | Vodka | Lemon | Honeycomb | 177 | |
Vodka Martini | Vodka | Lemon | 109 | ||
Vodka Pudding | Vodka | Cream | Coffee Beans | 180 | |
Watermelon Vodka Cocktail | Watermelon | Vodka | Mint Leaf | 218 | |
Whisky Coffee | Whisky | Coffee Beans | Cream | 263 |
Brewing
Click to enlarge…Recipe Ingr #1 Ingr #2 Phase 1 Phase 2 Phase 3 Price (Vending) Price (Bea) Whisky Wheat Barley Boil Ferment Distill 72 30 Mead Honeycomb Boil Ferment Age 96 40 Rum Sugarcane Boil Ferment Distill 36 15 Beer Barley Boil Ferment 72 30 Vodka Wheat Boil Ferment Distill 38 16 Baijiu Sorghum Boil Ferment Distill 192 80 Brandy Red Wine Distill 240 100 Red Wine Grapes Mash Ferment Age 38 16 Cider Apples Juice Ferment Age 86 36 Sparkling Wine Grapes Juice Ferment Age 192 80 Sake Rice Steam Ferment Distill 180 75 Cachaca Sugar Cane Juice Ferment Distill 122 51 Soju Wild Rice Potato Steam Ferment Distill 144 60 Raki Grapes Juice Ferment Distill 66 28
Related Guides & Tips:
- Chef RPG – Gameplay FAQ
- Chef RPG – Quick Guide to NPCs
- Chef RPG – How to Spend Skill Points Effectively
- Chef RPG

About Volodymyr Azimoff528 Articles
Volodymyr Azimoff has been passionate about video games for many years, and over the past decades he has managed to turn his main hobby of life into a profession. It is important to note that this is not the first successful project for Volodymyr. Right now he is the owner of several other sites on gaming topics. Surprisingly, this workaholic finds free time for his family, playing games on his favorite consoles and watching TV series.
Related Articles
Guides
Chef RPG – How to Spend Skill Points Effectively
September 20, 2024Volodymyr Azimoff0
What Are the Best Skills to Spend Your Skill Points On? By FrostyGrl. You only get 40 skill points in total because that’s when your level is capped. So plan […]
Guides
Chef RPG – Quick Guide to NPCs
September 16, 2024Volodymyr Azimoff0
NPCs Guide Aimè This person is a serious bodybuilder who competes in contests. He enjoys displaying his muscle growth. His wife is named Bea. They both really like having fun […]
Guides
Chef RPG – Gameplay FAQ
September 14, 2024Volodymyr Azimoff0
Frequently Asked Question(FAQ) Where to sell Shells? You can sell them to April. Her house is on the left from the restaurant. She has a garden where her house is […]